Dashboard
Latest Added Bans
Total bans: 1187| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
2026-03-16 01:23:40 | game is game | Permanent |
|
2026-03-16 01:00:56 | ANTI NGER | Permanent |
|
2026-03-15 22:44:16 | Permanent | |
|
2026-03-15 21:13:45 | temategorditojaja | Permanent |
|
2026-03-15 17:35:18 | Texx | Permanent |
|
2026-03-15 17:23:16 | JULIO | Permanent |
|
2026-03-15 16:18:20 | [[Hyperlink Blocked]] | Permanent (U) |
|
2026-03-14 23:02:27 | ITO | Permanent |
|
2026-03-14 14:11:46 | cehennemin oğlu | Permanent |
|
2026-03-08 21:22:36 | DR ENÉAS | Permanent |
Latest Added Comms Block
Total Blocks: 1080| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
2026-03-14 20:55:41 | Tuco | 4 hr (E) |
|
2026-03-14 02:41:33 | EL PIBE GUTS (arg) | 30 min (E) |
|
2026-03-14 02:08:40 | xavi (tony's version) | 5 hr (E) |
|
2026-03-14 02:05:21 | xavi (tony's version) | 4 hr (U) |
|
2026-03-12 01:57:59 | xavi (tony's version) | 30 min (U) |
|
2026-03-12 01:31:56 | ginner | Session (E) |
|
2026-03-12 01:24:07 | agus23roviy | Session (E) |
|
2026-03-12 01:08:55 | Bob toronja azerbaijani | Session (E) |
|
2026-03-12 00:10:23 | agus23roviy | Session (E) |
|
2026-03-12 00:06:17 | TOTOLO | Session (E) |
Latest Players Blocked
Total Stopped: 732| Type | Date/Time | Name |
|---|---|---|
| 2026-03-16 04:09:33 | ⸸ƊƠƝᅠƇƠƦԼЄƠƝЄ! | |
| 2026-03-16 02:08:50 | Texx | |
| 2026-03-16 01:53:06 | mario do carrosel | |
| 2026-03-16 01:28:51 | GODzilla | |
| 2026-03-15 18:28:28 | ITO | |
| 2026-03-14 21:14:56 | mrgear | |
| 2026-03-14 19:40:25 | cehennemin oğlu | |
| 2026-03-13 03:13:18 | primeira chupada do ano | |
| 2026-03-12 23:02:59 | SStrinxDusterPolBimbo | |
| 2026-03-12 19:47:06 | primeira chupada do ano |